Specification
Usage/Application | Sound Absorbers |
Noise Reduction (dB) | 28-30 |
Design Type | CAD /CAM |
Voltage (V) | NA |
Capacity (Kv) | 5-2000 KVA |
Sound Reduction (DBA) | 25 |
Density (g/cm Cube) | 96 |
Wall Thickness (mm) | 100 |
Shape | RECTAGULAR |
Speed (RPM) | NA |
Finishing | HIGH QUALITY |
Frequency (Hz) | NA |
Condition | New |
Color | Green, Yellow ,Red |
Material | Mild steel |
Acoustic Panel Type | YES |
Is It Transparent | Non Transparent |
Brand | Shiv Power |
Is It Water Proof | Water Proof |
Dimensions | As Per Clients Requirements |
Range | 5KVA -2000 KVA |
Sound Level | 75 db (A) at a Meter Distance |
Temperature (t) | Max upto 5-10 degree celsius |
SHIV POWER CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |