Specification
Main materials and specifications | ||
Parts List | Items | Product description |
Noise barrier Panel | Metal Material | Galvanized sheet, aluminum MS sheet, color plate |
Transparent material | glass, PC board, acrylic board, etc | |
Other materials | High strength cement, cement wood chips, glass steel, etc | |
hole pattern | Louver holes: common hole spacing 20*137, 20*182 | |
Micropores: common 3 holes 3 distances,5 holes 2 distances,2 holes 4 distances | ||
aperture ratio | Not less than 25% | |
Common size | 500*2000*80(100)mm,700*2000*120mm,900x2200x100,1000*2200*80(100)mm etc | |
Surface concave groove | can be customized according to drawings or customer requirements | |
Surface treatment | powder coating, fluorocarbon spraying | |
colour | Green 6029, blue 5017, gray 7042, white 9010, etc., color can be selected according to the national standard color card | |
H shape post | Material | MS Beam |
Common size | 100*100*6*8,125*125*6.5*9,150*150*7*10,175*175*7.5*11 etc | |
Common height | 2m-6m, up to 12m | |
Flange | Size tolerance less than 2mm, thickness tolerance less than 0.4mm | |
Long hole: 22*30, 24*30, 26*40, 28*40; round hole: 22, 24, 26, 28, 30, 35 | ||
Surface treatment | Hot dip galvanizing - electrostatic powder coating, fluorocarbon spraying | |
colour | Green 6029, blue 5017, gray 7042, white 9010, etc., color can be selected according to the national standard color card | |
Noise absorb material | Glass wool, rock wool, water-repellent cloth, acoustic felt, foam aluminum, aluminum fiber, etc. |
SHIV POWER CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |